Non-alcoholic beverages
0,2 l
0,5 l
0,2 l | 0,5 l | |
Euro | Euro |
Non-alcoholic beverages | 0,2 l | 0,5 l |
Euro | Euro | |
Coca Cola *0,3l | 2,80 | 4,70 |
Coca Cola zero *0,3l | 2,80 | 4,70 |
Fanta *0,3l | 2,80 | 4,70 |
Sprite | 2,80 | 4,70 |
Spezi *0,3l | 2,80 | 4,70 |
Bitter Lemon | 0,25 l | 2,90 |
Tonic | 0,25 l | 2,90 |
Ginger Ale | 0,25 l | 2,90 |
Water | 0,2 l | 0,5 l | 1,0 l |
Euro | Euro | Euro | |
Table water | 2,10 | 3,40 | 4,90 |
Table water Still | 2,10 | 3,40 | 4,90 |
Loona Mineral Water | 0,25 l | 0,75 l |
Euro | Euro | |
Sparkling | 3,00 | 5,90 |
Naturelle | 3,00 | 5,90 |
Juices & Nectars from Loona | 0,2 l | 0,5 l |
Euro | Euro | |
Apple juice clear or naturally cloudy, | 2,80 | 4,90 |
Orange juice | 2,80 | 4,90 |
Cherry nectar, | 2,80 | 4,90 |
Banana nectar, | 2,80 | 4,90 |
Tomato juice (fl.) | 0,2 l | |
2,90 | ||
Rhubarb spritzer (Fl) | 0,33 l | |
3,40 | ||
Apple spritzer | 0,2 l | 0,5 l |
2,70 | 4,40 | |
All prices include value added tax. A list of additives is available at the counter.*1 Caffeine,*2 Quinine*3 Dye and sweetenerIrrors and omissions excepted. |